<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manual Archives -</title>
	<atom:link href="https://paulpazdan.com/tag/manual/feed/" rel="self" type="application/rss+xml" />
	<link>https://paulpazdan.com/tag/manual/</link>
	<description>Turning rage into creativity</description>
	<lastBuildDate>Tue, 23 Dec 2025 14:52:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://paulpazdan.com/wp-content/uploads/2025/12/cropped-Icon-50x50.png</url>
	<title>manual Archives -</title>
	<link>https://paulpazdan.com/tag/manual/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">173655389</site>	<item>
		<title>M-07</title>
		<link>https://paulpazdan.com/m-07/</link>
					<comments>https://paulpazdan.com/m-07/#respond</comments>
		
		<dc:creator><![CDATA[Paul Pazdan]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 04:49:00 +0000</pubDate>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Machine Learning Manuals]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[b3d]]></category>
		<category><![CDATA[blender3d]]></category>
		<category><![CDATA[cyclesrender]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">https://paulpazdan.com/?p=41251</guid>

					<description><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1.png 1000w" sizes="(max-width: 214px) 100vw, 214px" /></p>
<p>Software: Blender 3d, Inkscape, Affinity.</p>
<p>The post <a href="https://paulpazdan.com/m-07/">M-07</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/11/M008-M-07-signed-1000x1400-1.png 1000w" sizes="(max-width: 214px) 100vw, 214px" /></p>Software: Blender 3d, Inkscape, Affinity.<p>The post <a href="https://paulpazdan.com/m-07/">M-07</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://paulpazdan.com/m-07/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41251</post-id>	</item>
		<item>
		<title>A-02</title>
		<link>https://paulpazdan.com/a-02/</link>
					<comments>https://paulpazdan.com/a-02/#respond</comments>
		
		<dc:creator><![CDATA[Paul Pazdan]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 04:34:00 +0000</pubDate>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Machine Learning Manuals]]></category>
		<category><![CDATA[affinityphoto]]></category>
		<category><![CDATA[b3d]]></category>
		<category><![CDATA[eevee]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">https://paulpazdan.com/?p=41231</guid>

					<description><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>
<p>Font: Rubik. Software: Blender 3d, Inkscape, Affinity Photo 2.</p>
<p>The post <a href="https://paulpazdan.com/a-02/">A-02</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/10/M007-A02-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>Font: Rubik. Software: Blender 3d, Inkscape, Affinity Photo 2.<p>The post <a href="https://paulpazdan.com/a-02/">A-02</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://paulpazdan.com/a-02/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41231</post-id>	</item>
		<item>
		<title>P-01</title>
		<link>https://paulpazdan.com/p-01/</link>
					<comments>https://paulpazdan.com/p-01/#respond</comments>
		
		<dc:creator><![CDATA[Paul Pazdan]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 03:42:00 +0000</pubDate>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Machine Learning Manuals]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[affinityphoto]]></category>
		<category><![CDATA[b3d]]></category>
		<category><![CDATA[blender3d]]></category>
		<category><![CDATA[eevee]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">https://paulpazdan.com/?p=41198</guid>

					<description><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>
<p>Software: Blender 3d, Affinity Photo 2.</p>
<p>The post <a href="https://paulpazdan.com/p-01/">P-01</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/10/M006-P01-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>Software: Blender 3d, Affinity Photo 2.<p>The post <a href="https://paulpazdan.com/p-01/">P-01</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://paulpazdan.com/p-01/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41198</post-id>	</item>
		<item>
		<title>P-09</title>
		<link>https://paulpazdan.com/p-09/</link>
					<comments>https://paulpazdan.com/p-09/#respond</comments>
		
		<dc:creator><![CDATA[Paul Pazdan]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 04:25:00 +0000</pubDate>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Machine Learning Manuals]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[affinityphoto]]></category>
		<category><![CDATA[b3d]]></category>
		<category><![CDATA[blender3d]]></category>
		<category><![CDATA[eevee]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">https://paulpazdan.com/?p=41190</guid>

					<description><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>
<p>Software: Blender 3d, Affinity Photo 2.</p>
<p>The post <a href="https://paulpazdan.com/p-09/">P-09</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/10/M005-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>Software: Blender 3d, Affinity Photo 2.<p>The post <a href="https://paulpazdan.com/p-09/">P-09</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://paulpazdan.com/p-09/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41190</post-id>	</item>
		<item>
		<title>A-04</title>
		<link>https://paulpazdan.com/a-04/</link>
					<comments>https://paulpazdan.com/a-04/#respond</comments>
		
		<dc:creator><![CDATA[Paul Pazdan]]></dc:creator>
		<pubDate>Sat, 04 Oct 2025 03:57:00 +0000</pubDate>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Machine Learning Manuals]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[affinityphoto]]></category>
		<category><![CDATA[b3d]]></category>
		<category><![CDATA[blender3d]]></category>
		<category><![CDATA[eevee]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">https://paulpazdan.com/?p=41175</guid>

					<description><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>
<p>Horse model by lespol. Software: Blender 3d, Affinity Photo 2.</p>
<p>The post <a href="https://paulpazdan.com/a-04/">A-04</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/10/M004-A-04-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>Horse model by lespol. Software: Blender 3d, Affinity Photo 2.<p>The post <a href="https://paulpazdan.com/a-04/">A-04</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://paulpazdan.com/a-04/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41175</post-id>	</item>
		<item>
		<title>A-12</title>
		<link>https://paulpazdan.com/a-12/</link>
					<comments>https://paulpazdan.com/a-12/#respond</comments>
		
		<dc:creator><![CDATA[Paul Pazdan]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 04:31:00 +0000</pubDate>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Machine Learning Manuals]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[affinityphoto]]></category>
		<category><![CDATA[b3d]]></category>
		<category><![CDATA[blender3d]]></category>
		<category><![CDATA[eevee]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">https://paulpazdan.com/?p=41166</guid>

					<description><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>
<p>CC0 assets: Flame 1, Flame 2, House. Software: Blender 3d, Inkscape, Affinity Photo 2.</p>
<p>The post <a href="https://paulpazdan.com/a-12/">A-12</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-214x300.png" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-214x300.png 214w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-731x1024.png 731w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-768x1075.png 768w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-300x420.png 300w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-850x1190.png 850w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1-600x840.png 600w, https://paulpazdan.com/wp-content/uploads/2025/09/M003-signed-1000x1400-1.png 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>CC0 assets: Flame 1, Flame 2, House. Software: Blender 3d, Inkscape, Affinity Photo 2.<p>The post <a href="https://paulpazdan.com/a-12/">A-12</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://paulpazdan.com/a-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41166</post-id>	</item>
		<item>
		<title>M-23</title>
		<link>https://paulpazdan.com/m-23/</link>
					<comments>https://paulpazdan.com/m-23/#respond</comments>
		
		<dc:creator><![CDATA[Paul Pazdan]]></dc:creator>
		<pubDate>Sat, 13 Sep 2025 03:31:00 +0000</pubDate>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Machine Learning Manuals]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[affinityphoto]]></category>
		<category><![CDATA[b3d]]></category>
		<category><![CDATA[blender3d]]></category>
		<category><![CDATA[eevee]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">https://paulpazdan.com/?p=41134</guid>

					<description><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-214x300.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-214x300.jpg 214w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-731x1024.jpg 731w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-768x1075.jpg 768w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-300x420.jpg 300w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-850x1190.jpg 850w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-600x840.jpg 600w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1.jpg 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>
<p>Software: Blender 3d, Inkscape, Affinity Photo 2.</p>
<p>The post <a href="https://paulpazdan.com/m-23/">M-23</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-214x300.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-214x300.jpg 214w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-731x1024.jpg 731w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-768x1075.jpg 768w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-300x420.jpg 300w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-850x1190.jpg 850w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1-600x840.jpg 600w, https://paulpazdan.com/wp-content/uploads/2025/09/M002-signed-1000x1400-1.jpg 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>Software: Blender 3d, Inkscape, Affinity Photo 2.<p>The post <a href="https://paulpazdan.com/m-23/">M-23</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://paulpazdan.com/m-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41134</post-id>	</item>
		<item>
		<title>A-01</title>
		<link>https://paulpazdan.com/a-01/</link>
					<comments>https://paulpazdan.com/a-01/#respond</comments>
		
		<dc:creator><![CDATA[Paul Pazdan]]></dc:creator>
		<pubDate>Sat, 06 Sep 2025 03:34:00 +0000</pubDate>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Machine Learning Manuals]]></category>
		<category><![CDATA[affinityphoto]]></category>
		<category><![CDATA[b3d]]></category>
		<category><![CDATA[blender3d]]></category>
		<category><![CDATA[eevee]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[poster]]></category>
		<guid isPermaLink="false">https://paulpazdan.com/?p=41091</guid>

					<description><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-214x300.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-214x300.jpg 214w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-731x1024.jpg 731w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-768x1075.jpg 768w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-300x420.jpg 300w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-850x1190.jpg 850w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-600x840.jpg 600w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1.jpg 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>
<p>Robot by BlenderZone. Software: Blender 3d, Inkscape, Affinity Photo 2.</p>
<p>The post <a href="https://paulpazdan.com/a-01/">A-01</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="214" height="300" src="https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-214x300.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-214x300.jpg 214w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-731x1024.jpg 731w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-768x1075.jpg 768w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-300x420.jpg 300w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-850x1190.jpg 850w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1-600x840.jpg 600w, https://paulpazdan.com/wp-content/uploads/2025/09/M001-signed-1000x1400-1.jpg 1000w" sizes="auto, (max-width: 214px) 100vw, 214px" /></p>Robot by BlenderZone. Software: Blender 3d, Inkscape, Affinity Photo 2.<p>The post <a href="https://paulpazdan.com/a-01/">A-01</a> appeared first on <a href="https://paulpazdan.com"></a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://paulpazdan.com/a-01/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41091</post-id>	</item>
	</channel>
</rss>
